Lot Number Acreage Lot Number Acreage Lot Number Acreage Lot Number Acreage Lot Number Acreage Lot Number Acreage
1 1.286 10 1.277 19 0.800 28 --- 37 0.800 46 0.700
2 1.000 11 1.296 20 0.800 29 1.600 38 1.000 47 0.900
3 1.000 12 1.475 21 0.800 30 1.200 39 0.800 48 0.900
4 1.012 13 1.422 22 0.900 31 1.000 40 0.800 49 0.800
5 1.019 14 1.160 23 0.900 32 1.000 41 0.800 50 0.800
6 1.049 15 1.119 24 0.900 33 0.800 42 0.800 51 0.800
7 1.120 16 0.897 25 1.200 34 0.800 43 1.000 52 0.900
8 1.131 17 1.206 26 1.000 35 0.800 44 1.200 53 0.900
9 1.284 18 1.556 27 1.000 36 0.800 45 1.000 54 0.900

< GO BACK
 

 

If you have any questions or are interested please contact us at 828-733-5767, email us, or use our Online Request Form.
 

ABOUT BEAR CREEK : PHOTOS : ABOUT THE DEVELOPERS : MAP OF DEVELOPMENT
DIRECTIONS : AREA INFO : VIDEO : HOMES + HOMESITES : REAL ESTATE : REQUEST INFO : HOME

 



Copyright © 2007 Bear Creek at Linville. North Carolina Web Design by AppNet.com